![]() |
![]() |
| |
|
|
|
|
|
| Appetizers | Soups | Brunch | Combinations | Favorites | Tex Mex | Enchiladas | Salads | Lunch | Kids |
|
|
SERVED WITH RICE AND BEANS | |||
|
|
|
|
||
| CRISPY OR SOFT FLOUR TACOS | ||||
| (2) Beef or Chicken | 9.50 | |||
| TACOS AL CARBON Served with Guacamole | 2 FOR | 1 FOR | ||
| Beef | 15.95 | 8.95 | ||
| Chicken | 12.95 | 7.95 | ||
|
Topped with Chile Con Queso Add |
1.00 | |||
| EMPANADA PLATE | ||||
| (4) Tex-Mex Empanadas served with Guacamole & Chile Con Queso. | 10.95 | |||
| CHICKEN FLAUTAS | ||||
|
(3) Served with GUACAMOLE, Cheese, Sour Cream & Cilantro Dressing. |
10.95 | |||
| STUFFED POBLANO PEPPER | ||||
| Battered and Stuffed with Picadillo Beef & White Mexican Cheese. | 10.95 | |||
| SHRIMP or FISH TACOS | ||||
| 2 Tacos, Corona-Battered Fish or Shrimp. Served with Creamy Cilantro Dressing, Fiesta Rice and Pineapple Pico de Gallo. | 10.95 | |||
| LITTLE TEX MEX | ||||
| Beef Enchilada, Tamale & Tex-Mex Empanada | 9.50 | |||
| MUY MEXICO | ||||
| Flour Beef Taco, Cheese Enchilada & Chile con Queso Puff. | 9.95 | |||
| ENCHILADA COMBO | ||||
| 2 Cheese Enchiladas with Onions, Crispy Beef Taco & Tamale | 11.95 | |||
| PALENQUE DELUXE | ||||
| Beef Enchilada, Flour Chicken Taco & Fajita Steak. | 13.95 | |||
| MARIACHIS PLATE | ||||
| Chicken Fajita Burrito, Beef Fajita Enchilada & Tamale | 12.95 | |||
| GUADALAJARA ESPECIAL | ||||
| Enchilada Guadalajara, Taco al Carbon & Tamale. | 13.95 | |||
| ACAPULCO ESPECIAL | ||||
| Beef Enchilada, Tamale, 3 Camarones Pacifico and Pico de Gallo | 14.95 | |||
![]() |
|||
Dine In Menu | Bulk Delivery Menu | To Go Menu | Catering | Houston Locations | Contact Guadalajara Prices Subject to Change © 2006 Guadalajara Hacienda and Guadalajara Mexican Bar & Grill |
||